
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 220 item
HScode 27
Times 220
Amount 877820.09
Parters 8
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190604 | File NO. | - |
| Importer | SISTEMAS AUTOMOTRICES DE MEXICO SA DE CV ![]() |
||
| Importer address | CARR MTY COLOMBIA KM 6/SN/ /CENTRO/ /CARR MTY MONCLOVA Y SAN JOSE DE LOS SAUCES/- | ||
| Supplier | RAMKRISHNA FORGINGS LTD ![]() |
||
| Supplier address | RAMKRISHNA CHAMBERS | ||
| Origin | india | Destination port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
| HScode | 87085099 | ||
| Product description | MUONESTranslation | ||
| Quantity | 1045 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 25517 | Total price(USD) | 54319.106 |
| Unit price USD (quantity) | 51.98 | Unit price USD (weight) | 2.1287 |
| Mode of transport | - | ||
-
27HS Code
-
220Times
-
877820.09Amount
-
8Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170605 | 84148099 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170605 | 87089399 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170605 | 87083005 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170605 | 87088008 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170605 | 40169910 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170628 | 87088008 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170628 | 40169910 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170628 | 87088099 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 84148099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170504 | 84818099 | poland | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail